// APPLICATION SCENARIO //
Landfill Liners | Soil Remediation | Irrigation Ponds, Canals & Ditches |
Tank Linings | Mining-Heap Leach & Slag Tailings | Wastewater Treatment |
// PRODUCT PARAMETER //
Item | Index | ||||||||
Mass per unit area(g/m2) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
Film thickness(mm) | 0.25-0.35 | 0.3-0.5 | |||||||
Breaking strength(kn/m) | 5.0 | 7.5 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | ||
Elongation at break(%) | 30-100 | ||||||||
CBR Bursting strength | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | 2.8 | 3.0 | ||
Tearing strength(N/CM) | ≥6 | ||||||||
Hydrostatic pressure resistance | Film thickness(mm) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | |
One piece of cloth and one film (Mpa) | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | ||
Two cloth and one film (Mpa) | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 |
// EQUIPMENT //
// LABORATORY //// HONOR //// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Smelter industrial waste water tank seepage prevention project | 2.0mm HDPE Geomembranes |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Urban waste comprehensive treatment site upgrade project | 1.0mm HDPE Geomembranes |
7 | Solid waste disposal center safe landfill site | 1.5mm、2.0mm HDPE Geomembranes |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Industrial solid waste disposal center project | 2.0mm HDPE Geomembranes |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Solid waste ash project in landfill reservoir area | 1.0mm、1.5mm HDPE Geomembranes |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |
// MORE PRODUCTS //