// APPLICATION SCENARIO //
Landfill drainage layer | Subgrade and pavement drainage | Underground structure drainage |
Culture pond construction | Tunnel drainage | Reservoir slope drainage |
// PRODUCT PARAMETER //
Item | Unit | Standard value | ||||
1200g | 1400g | 1600g | 1800g | 2000g | ||
Mass per unit area of complex | g/㎡ | ≥1200 | ≥1400 | ≥1600 | ≥1800 | ≥2000 |
Complex thickness | mm | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 |
Water conductivity of the complex | ㎡/s | ≥1.28*10-4 | ≥1.28*10-4 | ≥1.28*10-4 | ≥1.28*10-4 | ≥1.28*10-4 |
Peel strength of core and non-woven fabric | KN/m | ≥0.17 | ||||
Core thickness | mm | ≥5.0 | ≥5.0 | ≥6.0 | ≥7.0 | ≥8.0 |
The tensile strength of the core | KN/m | Two helpers: vertical and horizontal > 6 | ||||
Mass per unit area of non-woven fabric | g/㎡ | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Normal permeability coefficient of non-woven fabric | cm/s | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 | ≥0.3 |
breadth | m | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Roll length | m | 30 | 30 | 30 | 30 | 30 |
// COMPANY PRESENTATION //// EQUIPMENT //
// LABORATORY //
// HONOR //
// PROJECT ENGINEERING //
Engineering case | Supply product | |
1 | Coal power project ash landfill project | 1.0mm HDPE Geomembranes |
2 | Potassium salt seepage control system engineering | 1.0mm HDPE Geomembranes |
3 | Expressway reconstruction and expansion project | Biaxial Plastic Geogrid |
4 | Chemical gypsum slag field seepage prevention project | 1.5mm HDPE Geomembranes |
5 | Calcium free chromium residue wet detoxification and chromium recovery project | 2.0mm HDPE Geomembranes |
6 | Reservoir EPC general contracting project | Biaxial Plastic Geogrid |
7 | Eco-city infrastructure project | Uniaxial Plastic Geogrid / |
8 | Sewage diversion and biogas diversion project of domestic waste landfill | 2.0mm HDPE Geomembranes |
9 | Lithium mine road expansion project | Uniaxial Plastic Geogrid / |
10 | Livestock and poultry waste disposal and utilization project top membrane project | 1.0mm HDPE Geomembranes |
11 | Heavy metal waste resource harmless disposal project rigid landfill project | 2.0mm HDPE Geomembranes |
12 | Power plant dust ash landfill project | 1.0mm、1.5mm HDPE Geomembranes |
13 | Highway expansion B5 project | Uniaxial Plastic Geogrid / |
14 | landfill storage pool covering project | 2.0mm HDPE Geomembranes |
15 | Emergency landfill project Geotechnical material laying project in the second landfill area | 1.5mm 2.5mm HDPE Geomembranes |
The project is constantly updated |